Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, butler, housekeepers and security

35% Introductory Promo

35% Introductory Promo

Terms and Conditions:

  • 35% discount for stays from now to 15 December 2026
  • Valid for bookings received from now until 31 July 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 25 Jun 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
23 Apr to 03 Jul 1,0989882
04 Jul to 28 Aug 1,6521,5704
29 Aug to 25 Oct 1,0989882
26 Oct to 12 Dec 1,0989882
13 Dec to 25 Dec 1,6521,5704
26 Dec to 05 Jan 20271,9871,8885
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0989882
01 Feb to 08 Feb 1,0989882
09 Feb to 04 Mar 1,0989882
05 Mar to 15 Mar 1,6521,5704
16 Mar to 25 Mar 1,0989882
26 Mar to 30 Mar 1,6521,5704
31 Mar to 30 Apr 1,0989882
01 May to 14 May 1,0989882
15 May to 24 May 1,6521,5704
25 May to 04 Jul 1,0989882
05 Jul to 31 Aug 1,6521,5704
01 Sep to 30 Sep 1,0989882
01 Oct to 25 Oct 1,0989882
26 Oct to 11 Dec 1,0989882
12 Dec to 25 Dec 1,6521,5704
26 Dec to 05 Jan 20281,9871,8885
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0989882
21 Jan to 28 Jan 1,6521,5704
29 Jan to 23 Feb 1,0989882
24 Feb to 05 Mar 1,6521,5704
06 Mar to 12 Apr 1,0989882
13 Apr to 19 Apr 1,6521,5704
20 Apr to 03 May 1,0989882
04 May to 10 May 1,6521,5704
11 May to 30 Jun 1,0989882
01 Jul to 31 Aug 1,6521,5704
* All inclusive rates
Back to top